Viewing 1 - 9 of 11 Listing Result(s) (Your search took 0.03 seconds)
	
	
		
			| Top Listings | 
		| 
				
					|   Click to View Details | 
					
| List Price: | $460,000 |  
| MLS Number: | 25946 |  
| Property Type: | Land |  
| Street #: | Lot 7 |  
| Street Name: | Lawson Drive |  
| Subdivision: | City-Vicksburg |  
| Apx Acres: | 2 |  
| Apx GLA/SqFt: | 0 |  
| Area: | Vicksburg |  
						
						 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $390,000 |  
| MLS Number: | 32892 |  
| Property Type: | Residential |  
| Street #: | 264 |  
| Street Name: | UTOPIA |  
| Subdivision: | County-Warren |  
| Apx Acres: | 2 |  
| Apx GLA/SqFt: | 2593 |  
| Area: | Vicksburg |  
						
						 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $308,500 |  
| MLS Number: | 33087 |  
| Property Type: | Residential |  
| Street #: | 618 |  
| Street Name: | Holly Ridge |  
| Subdivision: | Belle Meade |  
| Apx Acres: | 0 |  
| Apx GLA/SqFt: | 2584 |  
| Area: | Vicksburg |  
						
						 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $299,000 |  
| MLS Number: | 33124 |  
| Property Type: | Residential |  
| Street #: | 1457 |  
| Street Name: | Parkside Dr |  
| Subdivision: | City-Vicksburg |  
| Apx Acres: | 0.6 |  
| Apx GLA/SqFt: | 2504 |  
| Area: | Vicksburg |  
						
						 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $285,500 |  
| MLS Number: | 33111 |  
| Property Type: | Residential |  
| Street #: | 470 |  
| Street Name: | Singing Hill Rd |  
| Subdivision: | Singing Hills |  
| Apx Acres: | 3 |  
| Apx GLA/SqFt: | 2087 |  
| Area: | Vicksburg |  
						
						 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $250,000 |  
| MLS Number: | 33169 |  
| Property Type: | Residential |  
| Street #: | 6106 |  
| Street Name: | indiana Ave |  
| Subdivision: | Oak Park |  
| Apx Acres: | 0.4 |  
| Apx GLA/SqFt: | 2400 |  
| Area: | Vicksburg |  
						
						 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $190,000 |  
| MLS Number: | 33297 |  
| Property Type: | Residential |  
| Street #: | 102 |  
| Street Name: | Georgann Drive |  
| Subdivision: | Belle Meade |  
| Apx Acres: | 0.43 |  
| Apx GLA/SqFt: | 2476 |  
| Area: | Vicksburg |  
						
						 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $180,000 |  
| MLS Number: | 33300 |  
| Property Type: | Residential |  
| Street #: | 4398 |  
| Street Name: | Mt. Alban Rd |  
| Subdivision: | County-Warren |  
| Apx Acres: | 1 |  
| Apx GLA/SqFt: | 1702 |  
| Area: | Vicksburg |  
						
						 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $120,000 |  
| MLS Number: | 33153 |  
| Property Type: | Residential |  
| Street #: | 217 |  
| Street Name: | Enchanted Drive |  
| Subdivision: | Enchanted Hills |  
| Apx Acres: | 0 |  
| Apx GLA/SqFt: | 1142 |  
| Area: | Vicksburg |  
						
						 |  |